Cancer Registration (CANCER) Dataset#
---------------------------------------------------------------------------
TypeError Traceback (most recent call last)
Cell In[1], line 5
3 sys.path.append(os.path.abspath('../../../../scripts/'))
4 from data_doc_helper import NHSEDataSet as DS, last_modified
----> 5 ds = DS("CANCER")
6 last_modified()
File /opt/build/repo/ukllc_book/docs/scripts/data_doc_helper.py:1048, in NHSEDataSet.__init__(self, dataset)
1046 # define std input variables
1047 self.dataset = dataset
-> 1048 self.df_ds = get_nhse_ds(self.dataset)
1049 self.doi = ds_doi(self.df_ds.iloc[0]["table"])
1050 self.ed = get_ed(self.dataset)
File /opt/build/repo/ukllc_book/docs/scripts/data_doc_helper.py:879, in NHSEDataSet.__init__.<locals>.get_nhse_ds(x)
869 """Returns DF of dataset info/metrics
870
871 Args:
(...) 875 DF: dataframe of dataset info/metrics
876 """
878 ds = md.get_md_api_dss()
--> 879 df_ds = ds[(ds["source"] == "NHSE") & (ds["table"] == x)]
880 df_ds["source_table"] = df_ds["source"] + "_" + df_ds["table"]
881 # ss = md.get_md_api_ss()[["source", "Owner"]]
882 # df_ds = df_ds.merge(ss, on="source")
TypeError: string indices must be integers, not 'str'
1. Summary#
Data are collected by the National Cancer Registration and Analysis Service (NCRAS), which is part of NHS England’s National Disease Registration Service (NDRS). The Cancer Registration dataset is a subset of the Cancer Outcomes and Services Dataset (COSD), which is the national standard for collecting cancer data in the NHS. Data collected include demographic characteristics and information about diagnoses and treatments.
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | NHSE_CANCER |
Citation (APA) | Data Services, NHS England (NHSE) . (2024). NHS England: Cancer Registration Dataset - Dated 23 May 2024. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.83126/ukllc-dataset-00065-02 |
Download Citation | Citeproc JSON BibTeX RIS |
Series | NHS England |
Owner | NHS England, Office for National Statistics and Department of Health and Social Care |
Temporal Coverage in the TRE | 01/1971 - ongoing |
Geographical Coverage | England |
Participant Count | 23065 |
Number of Variables | 21 |
Number of Observations | 34039 |
Key Link | https://digital.nhs.uk/ndrs/ |
Keywords | Cancer |
Latest Extract Date | 2024-05-23 |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Metrics#
Table 2: Please note, individual cohort counts of less than 10 are suppressed to 0 and are therefore excluded from total participant counts for datasets
3. Version History#
Version Number | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name in TRE | NHSE_CANCER_20220106 | NHSE_CANCER_20220106 | NHSE_CANCER_20220302 | NHSE_CANCER_20220302 | NHSE_CANCER_20220715 | NHSE_CANCER_20220716 | NHSE_CANCER_20221110 | NHSE_CANCER_20221228 | NHSE_CANCER_20221228 | NHSE_CANCER_20230302 | NHSE_CANCER_20240424 | NHSE_CANCER_20240523 |
Version Date | 06 Jan 2022 | 06 Jan 2022 | 02 Mar 2022 | 02 Mar 2022 | 15 Jul 2022 | 16 Jul 2022 | 10 Nov 2022 | 28 Dec 2022 | 28 Dec 2022 | 02 Mar 2023 | 24 Apr 2024 | 23 May 2024 |
Number of Variables | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Number of Rows | 22520 | 22520 | 22728 | 22728 | 2245 | 24973 | 3507 | 27579 | 27579 | 27579 | 33682 | 34039 |
DOI | 10.83126/ukllc-dataset-00062-02 | 10.83126/ukllc-dataset-00062-01 | 10.83126/ukllc-dataset-00061-01 | 10.83126/ukllc-dataset-00061-02 | 10.83126/ukllc-dataset-00063-01 | 10.83126/ukllc-dataset-00060-01 | 10.83126/ukllc-dataset-00059-01 | 10.83126/ukllc-dataset-00058-01 | 10.83126/ukllc-dataset-00058-02 | 10.83126/ukllc-dataset-00064-02 | 10.83126/ukllc-dataset-00066-02 | 10.83126/ukllc-dataset-00065-02 |
4. Documentation#
We are currently building a documentation storage system, which will host relevant and useful documents related to datasets, groupings, and studies themselves. Relevant documentation for this particular dataset will go here.
5. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full script