Talking Therapies for Anxiety and Depression dataset#
Last modified: 03 Jul 2025
1. Summary#
This dataset will shortly be renamed the NHS Talking Therapies for Anxiety and Depression Dataset. The dataset collects information about adults in England who receive NHS-funded treatment for depression and anxiety disorders under the NHS Talking Therapies programme. Conditions treated include agoraphobia, body dysmorphic disorder, depression, generalised anxiety disorder, obsessive-compulsive disorder, panic disorder, post traumatic stress disorder and a wide range of specific phobias.
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | NHSE_IAPT |
Citation (APA) | Data Services, NHS England (NHSE) . (2024). NHS England: Improving Access to Psychological Therapies (IAPT). UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.83126/ukllc-dataset-00035-03 |
Download Citation | Citeproc JSON BibTeX RIS |
Series | NHS England |
Owner | NHS England, Office for National Statistics and Department of Health and Social Care |
Temporal Coverage in the TRE | 04/2012 - ongoing |
Geographical Coverage | England |
Participant Count | 26601 |
Number of Variables | N/A - Dataset comprises of multiple auxiliary tables |
Number of Observations | N/A - Dataset comprises of multiple auxiliary tables |
Key Link | https://digital.nhs.uk/data-and-information/data-collections-and-data-sets/data-sets/improving-access-to-psychological-therapies-data-set/improving-access-to-psychological-therapies-data-set-reports |
Keywords | Mental health, Talking therapies |
Latest Extract Date | 2024-04-26 |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Metrics#
Table 2: Please note, individual cohort counts of less than 10 are suppressed to 0 and are therefore excluded from total participant counts for datasets
3. Version History#
Version Number | 2 | 3 |
---|---|---|
Name in TRE | NHSE_IAPT | NHSE_IAPT |
Version Date | 13 Apr 2023 | 26 Apr 2024 |
Number of Variables | 192 | 226 |
Number of Rows | 58680 | 117207 |
DOI | 10.83126/ukllc-dataset-00035-02 | 10.83126/ukllc-dataset-00035-03 |
4. Documentation#
We are currently building a documentation storage system, which will host relevant and useful documents related to datasets, groupings, and studies themselves. Relevant documentation for this particular dataset will go here.
5. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full script