Index of Multiple Deprivation (IMD)#
Last modified: 14 Aug 2025
IMD, urban/rural classification and population estimates#
This dataset is made up of the following three sources of data: Index of Multiple Deprivation, an Urban-Rural Indicator and Population Estimates.
The Index of Deprivation datasets differ across the four UK nations, but each provide small area measures of relative deprivation. Each national index ranks areas from most deprived to least deprived, based on measures of deprivation such as income, education, health and employment.
Urban-Rural classifications also differ across the four nations but overall provide an indicator of which areas rural and which are urban based on characteristics such as dwelling densities and distance to major towns and cities.
The National Records of Scotland (NRS), Northern Ireland Statistics and Research Agency (NISRA) and the Office of National Statistics (ONS) produce national mid-year population estimates.
This dataset also includes harmonised variables for the Indices of Multiple Deprivation and Urban-Rural classification across the UK.
1. Summary#
imd_england
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_imd_england |
Citation (APA) | UK Longitudinal Linkage Collaboration. (2025). Place based data: IMD England. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.83126/ukllc-dataset-00450-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester and St George's, University of London |
Authors | UK Longitudinal Linkage Collaboration |
Temporal Coverage | 01/2011 - 12/2020 |
Geographical Coverage | England |
Participant Count | None |
Number of Variables | 16 |
Number of Observations | 32844 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | IMD,deprivation,population,urban-rural |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
imd_northern_ireland
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_imd_northern_ireland |
Citation (APA) | UK Longitudinal Linkage Collaboration. (2025). Place based data: IMD Northern Ireland. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.83126/ukllc-dataset-00451-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester and St George's, University of London |
Authors | UK Longitudinal Linkage Collaboration |
Temporal Coverage | 01/2011 - 12/2020 |
Geographical Coverage | Northern Ireland |
Participant Count | None |
Number of Variables | 15 |
Number of Observations | 890 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | IMD,deprivation,population,urban-rural |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
imd_scotland
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_imd_scotland |
Citation (APA) | UK Longitudinal Linkage Collaboration. (2025). Place based data: IMD Scotland. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.83126/ukllc-dataset-00452-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester and St George's, University of London |
Authors | UK Longitudinal Linkage Collaboration |
Temporal Coverage | 01/2011 - 12/2020 |
Geographical Coverage | Scotland |
Participant Count | None |
Number of Variables | 15 |
Number of Observations | 6976 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | IMD,deprivation,population,urban-rural |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
imd_wales
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_imd_wales |
Citation (APA) | UK Longitudinal Linkage Collaboration. (2025). Place based data: IMD Wales. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.83126/ukllc-dataset-00453-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester and St George's, University of London |
Authors | UK Longitudinal Linkage Collaboration |
Temporal Coverage | 01/2011 - 12/2020 |
Geographical Coverage | Wales |
Participant Count | None |
Number of Variables | 16 |
Number of Observations | 1909 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | IMD,deprivation,population,urban-rural |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Variables#
imd_england
Show Information
Hide Information
Variable Group | Variable | Description | Source | Date range of data |
---|---|---|---|---|
Geography | lsoa11cd_e | Lower Super Output Area code (2011) | Office of National Statistics | 2011 |
Deprivation | imd2019eng | English indices of deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | gov.uk | 2019 |
Deprivation | imd2019eng | English indices of deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | gov.uk | 2019 |
Deprivation | imd2019eng | English indices of deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | gov.uk | 2019 |
Deprivation | imd2019eng | English indices of deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | gov.uk | 2019 |
Deprivation | imd2019eng | English indices of deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | gov.uk | 2019 |
Deprivation | imd2019eng_income | English indices of deprivation 2019, Income, presented as quintiles. 1= lowest income, 5= highest income. | gov.uk | 2019 |
Deprivation | imd2019eng_income | English indices of deprivation 2019, Income, presented as quintiles. 1= lowest income, 5= highest income. | gov.uk | 2019 |
Deprivation | imd2019eng_income | English indices of deprivation 2019, Income, presented as quintiles. 1= lowest income, 5= highest income. | gov.uk | 2019 |
Deprivation | imd2019eng_income | English indices of deprivation 2019, Income, presented as quintiles. 1= lowest income, 5= highest income. | gov.uk | 2019 |
Deprivation | imd2019eng_income | English indices of deprivation 2019, Income, presented as quintiles. 1= lowest income, 5= highest income. | gov.uk | 2019 |
Deprivation | imd2019eng_employment | English indices of deprivation 2019, Employment, presented as quintiles. 1=highest unemployment, 5= lowest unemployment. | gov.uk | 2019 |
Deprivation | imd2019eng_employment | English indices of deprivation 2019, Employment, presented as quintiles. 1=highest unemployment, 5= lowest unemployment. | gov.uk | 2019 |
Deprivation | imd2019eng_employment | English indices of deprivation 2019, Employment, presented as quintiles. 1=highest unemployment, 5= lowest unemployment. | gov.uk | 2019 |
Deprivation | imd2019eng_employment | English indices of deprivation 2019, Employment, presented as quintiles. 1=highest unemployment, 5= lowest unemployment. | gov.uk | 2019 |
Deprivation | imd2019eng_employment | English indices of deprivation 2019, Employment, presented as quintiles. 1=highest unemployment, 5= lowest unemployment. | gov.uk | 2019 |
Deprivation | imd2019eng_education | English indices of deprivation 2019, Education, presented as quintiles. 1= lowest education and skills, 5= highest education and skills. | gov.uk | 2019 |
Deprivation | imd2019eng_education | English indices of deprivation 2019, Education, presented as quintiles. 1= lowest education and skills, 5= highest education and skills. | gov.uk | 2019 |
Deprivation | imd2019eng_education | English indices of deprivation 2019, Education, presented as quintiles. 1= lowest education and skills, 5= highest education and skills. | gov.uk | 2019 |
Deprivation | imd2019eng_education | English indices of deprivation 2019, Education, presented as quintiles. 1= lowest education and skills, 5= highest education and skills. | gov.uk | 2019 |
Deprivation | imd2019eng_education | English indices of deprivation 2019, Education, presented as quintiles. 1= lowest education and skills, 5= highest education and skills. | gov.uk | 2019 |
Deprivation | imd2019eng_health | English indices of deprivation 2019, Health, presented as quintiles. 1= high health deprivation, 5= low health deprivation. | gov.uk | 2019 |
Deprivation | imd2019eng_health | English indices of deprivation 2019, Health, presented as quintiles. 1= high health deprivation, 5= low health deprivation. | gov.uk | 2019 |
Deprivation | imd2019eng_health | English indices of deprivation 2019, Health, presented as quintiles. 1= high health deprivation, 5= low health deprivation. | gov.uk | 2019 |
Deprivation | imd2019eng_health | English indices of deprivation 2019, Health, presented as quintiles. 1= high health deprivation, 5= low health deprivation. | gov.uk | 2019 |
Deprivation | imd2019eng_health | English indices of deprivation 2019, Health, presented as quintiles. 1= high health deprivation, 5= low health deprivation. | gov.uk | 2019 |
Deprivation | imd2019eng_crime | English indices of deprivation 2019, Crime, presented as quintiles. 1= high crime rates, 5= low crime rates. | gov.uk | 2019 |
Deprivation | imd2019eng_crime | English indices of deprivation 2019, Crime, presented as quintiles. 1= high crime rates, 5= low crime rates. | gov.uk | 2019 |
Deprivation | imd2019eng_crime | English indices of deprivation 2019, Crime, presented as quintiles. 1= high crime rates, 5= low crime rates. | gov.uk | 2019 |
Deprivation | imd2019eng_crime | English indices of deprivation 2019, Crime, presented as quintiles. 1= high crime rates, 5= low crime rates. | gov.uk | 2019 |
Deprivation | imd2019eng_crime | English indices of deprivation 2019, Crime, presented as quintiles. 1= high crime rates, 5= low crime rates. | gov.uk | 2019 |
Deprivation | imd2019eng_barriers | English indices of deprivation 2019, Barriers to Housing and Services, presented as quintiles. 1= high barriers, 5= low barriers. | gov.uk | 2019 |
Deprivation | imd2019eng_barriers | English indices of deprivation 2019, Barriers to Housing and Services, presented as quintiles. 1= high barriers, 5= low barriers. | gov.uk | 2019 |
Deprivation | imd2019eng_barriers | English indices of deprivation 2019, Barriers to Housing and Services, presented as quintiles. 1= high barriers, 5= low barriers. | gov.uk | 2019 |
Deprivation | imd2019eng_barriers | English indices of deprivation 2019, Barriers to Housing and Services, presented as quintiles. 1= high barriers, 5= low barriers. | gov.uk | 2019 |
Deprivation | imd2019eng_barriers | English indices of deprivation 2019, Barriers to Housing and Services, presented as quintiles. 1= high barriers, 5= low barriers. | gov.uk | 2019 |
Deprivation | imd2019eng_environment | English indices of deprivation 2019, Environment, presented as quintiles. 1= low quality environment, 5= high quality environment. | gov.uk | 2019 |
Deprivation | imd2019eng_environment | English indices of deprivation 2019, Environment, presented as quintiles. 1= low quality environment, 5= high quality environment. | gov.uk | 2019 |
Deprivation | imd2019eng_environment | English indices of deprivation 2019, Environment, presented as quintiles. 1= low quality environment, 5= high quality environment. | gov.uk | 2019 |
Deprivation | imd2019eng_environment | English indices of deprivation 2019, Environment, presented as quintiles. 1= low quality environment, 5= high quality environment. | gov.uk | 2019 |
Deprivation | imd2019eng_environment | English indices of deprivation 2019, Environment, presented as quintiles. 1= low quality environment, 5= high quality environment. | gov.uk | 2019 |
Deprivation | imd2019har | Consumer Data Research Centre's Harmonised Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | Geographic Data Service | 2019 |
Deprivation | imd2019har | Consumer Data Research Centre's Harmonised Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | Geographic Data Service | 2019 |
Deprivation | imd2019har | Consumer Data Research Centre's Harmonised Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | Geographic Data Service | 2019 |
Deprivation | imd2019har | Consumer Data Research Centre's Harmonised Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | Geographic Data Service | 2019 |
Deprivation | imd2019har | Consumer Data Research Centre's Harmonised Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | Geographic Data Service | 2019 |
Deprivation | mpe_eng_2020 | Mid-year (30 June) estimates of the usual resident population for Lower layer Super Output Areas (LSOAs) in England. 5 categories: <1200, 1200-1500, 1500-1600, 1600-1800 and >1800. | Office of National Statistics | 2020 |
Deprivation | ur_eng_wal_2011 | 2011 Rural Urban Classification for England. 1= Urban major conurbation, 2= Urban minor conurbation, 3= Urban city and town, 4= Rural town and fringe, 5= Rural village and dispersed. | gov.uk | 2011 |
Deprivation | ur_eng_wal_2011 | 2011 Rural Urban Classification for England. 1= Urban major conurbation, 2= Urban minor conurbation, 3= Urban city and town, 4= Rural town and fringe, 5= Rural village and dispersed. | gov.uk | 2011 |
Deprivation | ur_eng_wal_2011 | 2011 Rural Urban Classification for England. 1= Urban major conurbation, 2= Urban minor conurbation, 3= Urban city and town, 4= Rural town and fringe, 5= Rural village and dispersed. | gov.uk | 2011 |
Deprivation | ur_eng_wal_2011 | 2011 Rural Urban Classification for England. 1= Urban major conurbation, 2= Urban minor conurbation, 3= Urban city and town, 4= Rural town and fringe, 5= Rural village and dispersed. | gov.uk | 2011 |
Deprivation | ur_eng_wal_2011 | 2011 Rural Urban Classification for England. 1= Urban major conurbation, 2= Urban minor conurbation, 3= Urban city and town, 4= Rural town and fringe, 5= Rural village and dispersed. | gov.uk | 2011 |
Geography | country | Country within the United Kingdom | Office of National Statistics | 2011 |
Geography | rgn11nm | Region within England | Office of National Statistics | 2011 |
Deprivation | ur_harm_2021 | 2021 UK Composite Rural Urban Classification. 1= Urban, 2= Rural, 3= More Rural. | My Society | 2021 |
Deprivation | ur_harm_2021 | 2021 UK Composite Rural Urban Classification. 1= Urban, 2= Rural, 3= More Rural. | My Society | 2021 |
Deprivation | ur_harm_2021 | 2021 UK Composite Rural Urban Classification. 1= Urban, 2= Rural, 3= More Rural. | My Society | 2021 |
UK LLC | avail_from_dt | None | UK LLC | None |
imd_northern_ireland
Show Information
Hide Information
Variable Group | Variable | Description | Source | Date range of data |
---|---|---|---|---|
Geography | soa11cd_e | Super Output Areas (2011) | Northern Ireland Statistics and Research Agency | 2011 |
Deprivation | imd2019har | Consumer Data Research Centre's Harmonised Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | Geographic Data Service | 2019 |
Deprivation | imd2019har | Consumer Data Research Centre's Harmonised Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | Geographic Data Service | 2019 |
Deprivation | imd2019har | Consumer Data Research Centre's Harmonised Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | Geographic Data Service | 2019 |
Deprivation | imd2019har | Consumer Data Research Centre's Harmonised Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | Geographic Data Service | 2019 |
Deprivation | imd2019har | Consumer Data Research Centre's Harmonised Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | Geographic Data Service | 2019 |
Geography | country | Country within the United Kingdom | Office of National Statistics | 2011 |
Deprivation | ur_harm_2021 | 2021 UK Composite Rural Urban Classification. 1= Urban, 2= Rural, 3= More Rural. | My Society | 2021 |
Deprivation | ur_harm_2021 | 2021 UK Composite Rural Urban Classification. 1= Urban, 2= Rural, 3= More Rural. | My Society | 2021 |
Deprivation | ur_harm_2021 | 2021 UK Composite Rural Urban Classification. 1= Urban, 2= Rural, 3= More Rural. | My Society | 2021 |
Deprivation | imd2017ir | Northern Ireland Multiple Deprivation Measure 2017, presented as quintiles. 1= most deprived, 5= least deprived. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir | Northern Ireland Multiple Deprivation Measure 2017, presented as quintiles. 1= most deprived, 5= least deprived. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir | Northern Ireland Multiple Deprivation Measure 2017, presented as quintiles. 1= most deprived, 5= least deprived. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir | Northern Ireland Multiple Deprivation Measure 2017, presented as quintiles. 1= most deprived, 5= least deprived. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir | Northern Ireland Multiple Deprivation Measure 2017, presented as quintiles. 1= most deprived, 5= least deprived. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_income | Northern Ireland Multiple Deprivation Measure 2017, Income, presented as quintiles. 1= lowest income, 5= highest income. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_income | Northern Ireland Multiple Deprivation Measure 2017, Income, presented as quintiles. 1= lowest income, 5= highest income. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_income | Northern Ireland Multiple Deprivation Measure 2017, Income, presented as quintiles. 1= lowest income, 5= highest income. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_income | Northern Ireland Multiple Deprivation Measure 2017, Income, presented as quintiles. 1= lowest income, 5= highest income. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_income | Northern Ireland Multiple Deprivation Measure 2017, Income, presented as quintiles. 1= lowest income, 5= highest income. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_employment | Northern Ireland Multiple Deprivation Measure 2017, Employment, presented as quintiles. 1= highest unemployment, 5= lowest unemployment. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_employment | Northern Ireland Multiple Deprivation Measure 2017, Employment, presented as quintiles. 1= highest unemployment, 5= lowest unemployment. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_employment | Northern Ireland Multiple Deprivation Measure 2017, Employment, presented as quintiles. 1= highest unemployment, 5= lowest unemployment. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_employment | Northern Ireland Multiple Deprivation Measure 2017, Employment, presented as quintiles. 1= highest unemployment, 5= lowest unemployment. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_employment | Northern Ireland Multiple Deprivation Measure 2017, Employment, presented as quintiles. 1= highest unemployment, 5= lowest unemployment. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_health | None | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_education | Northern Ireland Multiple Deprivation Measure 2017, Education, presented as quintiles. 1= lowest education, 5= highest education. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_education | Northern Ireland Multiple Deprivation Measure 2017, Education, presented as quintiles. 1= lowest education, 5= highest education. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_education | Northern Ireland Multiple Deprivation Measure 2017, Education, presented as quintiles. 1= lowest education, 5= highest education. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_education | Northern Ireland Multiple Deprivation Measure 2017, Education, presented as quintiles. 1= lowest education, 5= highest education. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_education | Northern Ireland Multiple Deprivation Measure 2017, Education, presented as quintiles. 1= lowest education, 5= highest education. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_access | Northern Ireland Multiple Deprivation Measure 2017, Access to Services, presented as quintiles. 1= strong access, 5= weak access. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_access | Northern Ireland Multiple Deprivation Measure 2017, Access to Services, presented as quintiles. 1= strong access, 5= weak access. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_access | Northern Ireland Multiple Deprivation Measure 2017, Access to Services, presented as quintiles. 1= strong access, 5= weak access. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_access | Northern Ireland Multiple Deprivation Measure 2017, Access to Services, presented as quintiles. 1= strong access, 5= weak access. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_access | Northern Ireland Multiple Deprivation Measure 2017, Access to Services, presented as quintiles. 1= strong access, 5= weak access. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_crime | Northern Ireland Multiple Deprivation Measure 2017, presented as quintiles. 1= high crime rates, 5= low crime rates. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_crime | Northern Ireland Multiple Deprivation Measure 2017, presented as quintiles. 1= high crime rates, 5= low crime rates. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_crime | Northern Ireland Multiple Deprivation Measure 2017, presented as quintiles. 1= high crime rates, 5= low crime rates. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_crime | Northern Ireland Multiple Deprivation Measure 2017, presented as quintiles. 1= high crime rates, 5= low crime rates. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_crime | Northern Ireland Multiple Deprivation Measure 2017, presented as quintiles. 1= high crime rates, 5= low crime rates. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_environment | Northern Ireland Multiple Deprivation Measure 2017, presented as quintiles. 1= low quality environment, 5= high quality environment. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_environment | Northern Ireland Multiple Deprivation Measure 2017, presented as quintiles. 1= low quality environment, 5= high quality environment. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_environment | Northern Ireland Multiple Deprivation Measure 2017, presented as quintiles. 1= low quality environment, 5= high quality environment. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_environment | Northern Ireland Multiple Deprivation Measure 2017, presented as quintiles. 1= low quality environment, 5= high quality environment. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | imd2017ir_environment | Northern Ireland Multiple Deprivation Measure 2017, presented as quintiles. 1= low quality environment, 5= high quality environment. | Northern Ireland Statistics and Research Agency | 2017 |
Deprivation | mpe_ire_2020 | Mid-year (30 June) estimates of the usual resident population for Super Output Areas (2011) in Northern Ireland. 5 categories: <1200, 1200-1500, 1500-1600, 1600-1800 and >1800. | Northern Ireland Statistics and Research Agency | 2020 |
Deprivation | ur_ire_2015 | Settlement classification 2015. 1=Urban, 2= Mixed urban/rural, 3= Rural | Northern Ireland Statistics and Research Agency | 2015 |
Deprivation | ur_ire_2015 | Settlement classification 2015. 1=Urban, 2= Mixed urban/rural, 3= Rural | Northern Ireland Statistics and Research Agency | 2015 |
Deprivation | ur_ire_2015 | Settlement classification 2015. 1=Urban, 2= Mixed urban/rural, 3= Rural | Northern Ireland Statistics and Research Agency | 2015 |
UK LLC | avail_from_dt | None | UK LLC | None |
imd_scotland
Show Information
Hide Information
Variable Group | Variable | Description | Source | Date range of data |
---|---|---|---|---|
Geography | dz11cd_e | Data Zones (2011) | gov.uk | 2011 |
Deprivation | imd2019har | Consumer Data Research Centre's Harmonised Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | Geographic Data Service | 2019 |
Deprivation | imd2019har | Consumer Data Research Centre's Harmonised Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | Geographic Data Service | 2019 |
Deprivation | imd2019har | Consumer Data Research Centre's Harmonised Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | Geographic Data Service | 2019 |
Deprivation | imd2019har | Consumer Data Research Centre's Harmonised Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | Geographic Data Service | 2019 |
Deprivation | imd2019har | Consumer Data Research Centre's Harmonised Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | Geographic Data Service | 2019 |
Geography | country | Country within the United Kingdom | Office of National Statistics | 2011 |
Deprivation | ur_harm_2021 | 2021 UK Composite Rural Urban Classification. 1= Urban, 2= Rural, 3= More Rural. | My Society | 2021 |
Deprivation | ur_harm_2021 | 2021 UK Composite Rural Urban Classification. 1= Urban, 2= Rural, 3= More Rural. | My Society | 2021 |
Deprivation | ur_harm_2021 | 2021 UK Composite Rural Urban Classification. 1= Urban, 2= Rural, 3= More Rural. | My Society | 2021 |
Deprivation | imd2020scot | Scottish Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | gov.scot | 2020 |
Deprivation | imd2020scot | Scottish Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | gov.scot | 2020 |
Deprivation | imd2020scot | Scottish Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | gov.scot | 2020 |
Deprivation | imd2020scot | Scottish Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | gov.scot | 2020 |
Deprivation | imd2020scot | Scottish Index of Multiple Deprivation 2019, presented as quintiles. 1= most deprived, 5= least deprived. | gov.scot | 2020 |
Deprivation | imd2020scot_income | Scottish Index of Multiple Deprivation 2019, Income, presented as quintiles. 1= lowest income, 5= highest income. | gov.scot | 2020 |
Deprivation | imd2020scot_income | Scottish Index of Multiple Deprivation 2019, Income, presented as quintiles. 1= lowest income, 5= highest income. | gov.scot | 2020 |
Deprivation | imd2020scot_income | Scottish Index of Multiple Deprivation 2019, Income, presented as quintiles. 1= lowest income, 5= highest income. | gov.scot | 2020 |
Deprivation | imd2020scot_income | Scottish Index of Multiple Deprivation 2019, Income, presented as quintiles. 1= lowest income, 5= highest income. | gov.scot | 2020 |
Deprivation | imd2020scot_income | Scottish Index of Multiple Deprivation 2019, Income, presented as quintiles. 1= lowest income, 5= highest income. | gov.scot | 2020 |
Deprivation | imd2020scot_employment | Scottish Index of Multiple Deprivation 2019, Employment, presented as quintiles. 1= highest unemployment, 5= lowest unemployment. | gov.scot | 2020 |
Deprivation | imd2020scot_employment | Scottish Index of Multiple Deprivation 2019, Employment, presented as quintiles. 1= highest unemployment, 5= lowest unemployment. | gov.scot | 2020 |
Deprivation | imd2020scot_employment | Scottish Index of Multiple Deprivation 2019, Employment, presented as quintiles. 1= highest unemployment, 5= lowest unemployment. | gov.scot | 2020 |
Deprivation | imd2020scot_employment | Scottish Index of Multiple Deprivation 2019, Employment, presented as quintiles. 1= highest unemployment, 5= lowest unemployment. | gov.scot | 2020 |
Deprivation | imd2020scot_employment | Scottish Index of Multiple Deprivation 2019, Employment, presented as quintiles. 1= highest unemployment, 5= lowest unemployment. | gov.scot | 2020 |
Deprivation | imd2020scot_health | Scottish Index of Multiple Deprivation 2019, Health, presented as quintiles. 1= high health deprivation, 5= low health deprivation. | gov.scot | 2020 |
Deprivation | imd2020scot_health | Scottish Index of Multiple Deprivation 2019, Health, presented as quintiles. 1= high health deprivation, 5= low health deprivation. | gov.scot | 2020 |
Deprivation | imd2020scot_health | Scottish Index of Multiple Deprivation 2019, Health, presented as quintiles. 1= high health deprivation, 5= low health deprivation. | gov.scot | 2020 |
Deprivation | imd2020scot_health | Scottish Index of Multiple Deprivation 2019, Health, presented as quintiles. 1= high health deprivation, 5= low health deprivation. | gov.scot | 2020 |
Deprivation | imd2020scot_health | Scottish Index of Multiple Deprivation 2019, Health, presented as quintiles. 1= high health deprivation, 5= low health deprivation. | gov.scot | 2020 |
Deprivation | imd2020scot_education | Scottish Index of Multiple Deprivation 2019, Education, presented as quintiles. 1= lowest education, 5= highest education. | gov.scot | 2020 |
Deprivation | imd2020scot_education | Scottish Index of Multiple Deprivation 2019, Education, presented as quintiles. 1= lowest education, 5= highest education. | gov.scot | 2020 |
Deprivation | imd2020scot_education | Scottish Index of Multiple Deprivation 2019, Education, presented as quintiles. 1= lowest education, 5= highest education. | gov.scot | 2020 |
Deprivation | imd2020scot_education | Scottish Index of Multiple Deprivation 2019, Education, presented as quintiles. 1= lowest education, 5= highest education. | gov.scot | 2020 |
Deprivation | imd2020scot_education | Scottish Index of Multiple Deprivation 2019, Education, presented as quintiles. 1= lowest education, 5= highest education. | gov.scot | 2020 |
Deprivation | imd2020scot_access | Scottish Index of Multiple Deprivation 2019, Access to Services, presented as quintiles. 1= strong access, 5= weak access. | gov.scot | 2020 |
Deprivation | imd2020scot_access | Scottish Index of Multiple Deprivation 2019, Access to Services, presented as quintiles. 1= strong access, 5= weak access. | gov.scot | 2020 |
Deprivation | imd2020scot_access | Scottish Index of Multiple Deprivation 2019, Access to Services, presented as quintiles. 1= strong access, 5= weak access. | gov.scot | 2020 |
Deprivation | imd2020scot_access | Scottish Index of Multiple Deprivation 2019, Access to Services, presented as quintiles. 1= strong access, 5= weak access. | gov.scot | 2020 |
Deprivation | imd2020scot_access | Scottish Index of Multiple Deprivation 2019, Access to Services, presented as quintiles. 1= strong access, 5= weak access. | gov.scot | 2020 |
Deprivation | imd2020scot_crime | Scottish Index of Multiple Deprivation 2019, Crime, presented as quintiles. 1= high crime rates, 5= low crime rates. | gov.scot | 2020 |
