COVID-19 Vaccination Status (CVS) Dataset#
Last modified: 03 Jul 2025
1. Summary#
Data are collected about people vaccinated against SARS-CoV-2 within England and anyone vaccinated in a devolved administration where this information is subsequently passed to England. Data collected include demographic information, vaccination details and vaccine batch details. The source of all vaccination data is the National Immunisation Management System (NIMS) database.
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | NHSE_CVS |
Citation (APA) | Data Services, NHS England (NHSE) . (2024). NHS England: COVID-19 Vaccination Status. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.83126/ukllc-dataset-00051-03 |
Download Citation | Citeproc JSON BibTeX RIS |
Series | NHS England |
Owner | NHS England, Office for National Statistics and Department of Health and Social Care |
Temporal Coverage in the TRE | 12/2020 - ongoing |
Geographical Coverage | England |
Participant Count | 185305 |
Number of Variables | 47 |
Number of Observations | 856960 |
Key Link | https://digital.nhs.uk/services/data-access-request-service-dars/dars-products-and-services/data-set-catalogue/covid-19-vaccination-status |
Keywords | COVID-19, Vaccination |
Latest Extract Date | 2024-04-26 |
Specific Restrictions to Data Use | Research must be related to COVID-19. For examples of research purposes acceptable to NHS England see the COVID-19 Public Health Directions 2020: https://digital.nhs.uk/about-nhs-digital/corporate-information-and-documents/directions-and-data-provision-notices/secretary-of-state-directions/covid-19-public-health-directions-2020 |
Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Metrics#
Table 2: Please note, individual cohort counts of less than 10 are suppressed to 0 and are therefore excluded from total participant counts for datasets
3. Version History#
Version Number | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name in TRE | NHSE_CANCER_20220106 | NHSE_CANCER_20220106 | NHSE_CANCER_20220302 | NHSE_CANCER_20220302 | NHSE_CANCER_20220715 | NHSE_CANCER_20220716 | NHSE_CANCER_20221110 | NHSE_CANCER_20221228 | NHSE_CANCER_20221228 | NHSE_CANCER_20230302 | NHSE_CANCER_20240424 | NHSE_CANCER_20240523 |
Version Date | 06 Jan 2022 | 06 Jan 2022 | 02 Mar 2022 | 02 Mar 2022 | 15 Jul 2022 | 16 Jul 2022 | 10 Nov 2022 | 28 Dec 2022 | 28 Dec 2022 | 02 Mar 2023 | 24 Apr 2024 | 23 May 2024 |
Number of Variables | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Number of Rows | 22520 | 22520 | 22728 | 22728 | 2245 | 24973 | 3507 | 27579 | 27579 | 27579 | 33682 | 34039 |
DOI | 10.83126/ukllc-dataset-00062-02 | 10.83126/ukllc-dataset-00062-01 | 10.83126/ukllc-dataset-00061-01 | 10.83126/ukllc-dataset-00061-02 | 10.83126/ukllc-dataset-00063-01 | 10.83126/ukllc-dataset-00060-01 | 10.83126/ukllc-dataset-00059-01 | 10.83126/ukllc-dataset-00058-01 | 10.83126/ukllc-dataset-00058-02 | 10.83126/ukllc-dataset-00064-02 | 10.83126/ukllc-dataset-00066-02 | 10.83126/ukllc-dataset-00065-02 |
4. Documentation#
We are currently building a documentation storage system, which will host relevant and useful documents related to datasets, groupings, and studies themselves. Relevant documentation for this particular dataset will go here.
5. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full script