Greenspace#
Last modified: 14 Aug 2025
Greenspace Metrics#
The greenspace metrics have been developed for residential addresses by University of Leicester/City St George’s, University of London. The greenspace datasets contain variables relating to: total amount of green vegetation, percentage of greenspace, largest greenspace area, number of greenspaces, tree cover density and walkability to greenspace. The data covers the year 2018 for all residential address points where a UK LLC participant has permissions in place.
1. Summary#
greenspace_circle_points_10000m_gb_hh
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_circle_points_10000m_gb_hh |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Circle Points 10000m Household. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00402-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 52277 |
Number of Variables | 14 |
Number of Observations | 116653 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_circle_points_10000m_gb_pc
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_circle_points_10000m_gb_pc |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Circle Points 10000m Postcode. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00403-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 24401 |
Number of Variables | 14 |
Number of Observations | 39097 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_circle_points_1000m_gb_hh
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_circle_points_1000m_gb_hh |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Circle Points 1000m Household. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00404-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 52277 |
Number of Variables | 26 |
Number of Observations | 116653 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_circle_points_1000m_gb_pc
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_circle_points_1000m_gb_pc |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Circle Points 1000m Postcode. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00405-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 24401 |
Number of Variables | 26 |
Number of Observations | 39097 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_circle_points_2000m_gb_hh
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_circle_points_2000m_gb_hh |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Circle Points 2000m Household. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00406-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 52277 |
Number of Variables | 26 |
Number of Observations | 116653 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_circle_points_2000m_gb_pc
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_circle_points_2000m_gb_pc |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Circle Points 2000m Postcode. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00407-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 24401 |
Number of Variables | 26 |
Number of Observations | 39097 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_circle_points_300m_gb_hh
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_circle_points_300m_gb_hh |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Circle Points 300m Household. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00408-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 52277 |
Number of Variables | 26 |
Number of Observations | 116653 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_circle_points_300m_gb_pc
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_circle_points_300m_gb_pc |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Circle Points 300m Postcode. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00409-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 24401 |
Number of Variables | 26 |
Number of Observations | 39097 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_circle_points_5000m_gb_hh
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_circle_points_5000m_gb_hh |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Circle Points 5000m Household. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00410-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 52277 |
Number of Variables | 14 |
Number of Observations | 116653 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_circle_points_5000m_gb_pc
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_circle_points_5000m_gb_pc |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Circle Points 5000m Postcode. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00411-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 24401 |
Number of Variables | 14 |
Number of Observations | 39097 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_circle_points_500m_gb_hh
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_circle_points_500m_gb_hh |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Circle Points 500m Household. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00412-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 52277 |
Number of Variables | 26 |
Number of Observations | 116653 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_circle_points_500m_gb_pc
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_circle_points_500m_gb_pc |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Circle Points 500m Postcode. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00413-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 24401 |
Number of Variables | 26 |
Number of Observations | 39097 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_polygon_points_1000m_gb_hh
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_polygon_points_1000m_gb_hh |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Polygon Points 1000m Household. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00414-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 52277 |
Number of Variables | 26 |
Number of Observations | 116653 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_polygon_points_1000m_gb_pc
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_polygon_points_1000m_gb_pc |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Polygon Points 1000m Postcode. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00415-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 24401 |
Number of Variables | 26 |
Number of Observations | 39097 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_polygon_points_2000m_gb_hh
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_polygon_points_2000m_gb_hh |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Polygon Points 2000m Household. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00416-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 52277 |
Number of Variables | 26 |
Number of Observations | 116653 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_polygon_points_2000m_gb_pc
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_polygon_points_2000m_gb_pc |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Polygon Points 2000m Postcode. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00417-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 24401 |
Number of Variables | 26 |
Number of Observations | 39097 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_polygon_points_300m_gb_hh
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_polygon_points_300m_gb_hh |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Polygon Points 300m Household. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00418-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 52277 |
Number of Variables | 26 |
Number of Observations | 116653 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_polygon_points_300m_gb_pc
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_polygon_points_300m_gb_pc |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Polygon Points 300m Postcode. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00419-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 24401 |
Number of Variables | 26 |
Number of Observations | 39097 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_polygon_points_500m_gb_hh
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_polygon_points_500m_gb_hh |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Polygon Points 500m Household. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00420-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 52277 |
Number of Variables | 26 |
Number of Observations | 116653 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
greenspace_polygon_points_500m_gb_pc
Show Information
Hide Information
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | PLACE_greenspace_polygon_points_500m_gb_pc |
Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability. (2025). Place based data: Greenspace Polygon Points 500m Postcode. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00421-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | University of Leicester |
Authors | Sarah Johnson (University of Leicester) |
Temporal Coverage | 01/1990 - 12/2020 |
Geographical Coverage | Great Britain |
Participant Count | 24401 |
Number of Variables | 26 |
Number of Observations | 39097 |
Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
Keywords | greenness,greenspace,NDVI,vegetation,geospatial,environmental |
Latest Extract Date | TBC |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Variables#
greenspace_circle_points_10000m_gb_hh
Show Information
Hide Information
Variable Group | Variable | Description | Source | Date range of data |
---|---|---|---|---|
Identifier | cohortkey_e | individual level id | LPS | None |
Geography | address_start_date | Address start date | LPS | None |
Geography | address_end_date | Address end date | LPS | None |
UK LLC | avail_from_dt | None | UK LLC | None |
Geography | buf_area | Buffer area | University of Leicester | 2025 |
Geography | lsoa11_e | Lower layer super output area (LSOA) encrypted | Office of National Statistics | 2011 |
Geography | matchcode | Experian match code indicator | University of Leicester | None |
Geography | msoa11_e | Middle super output area (LSOA) encrypted | Office of National Statistics | 2011 |
Greenspace | osgs_area | Total area of OS open greenspace falling within the buffer zone (m2) | Ordnance Survey Open Greenspace | 2025 |
Greenspace | osgs_pct | Percentage coverage of OS open greenspace falling within the buffer zone. | Ordnance Survey Open Greenspace | 2025 |
Geography | postcode_e | Postcode encrypted | LPS | None |
Geography | region | UK Region | Office of National Statistics | 2011 |
Green vegetation | s2ndvi2020 | Mean value for Sentinel-2 2020 NDVI layer in the database calculated across buffer zone | ESA Sentinel-2, USGS Landsat | 2020 |
Geography | uprn_e | Unique Property Reference Number (UPRN) encrypted | University of Leicester | None |
greenspace_circle_points_10000m_gb_pc
Show Information
Hide Information
Variable Group | Variable | Description | Source | Date range of data |
---|---|---|---|---|
Identifier | cohortkey_e | individual level id | LPS | None |
Geography | address_start_date | Address start date | LPS | None |
Geography | address_end_date | Address end date | LPS | None |
UK LLC | avail_from_dt | None | UK LLC | None |
Geography | buf_area | Buffer area | University of Leicester | None |
Geography | lsoa11_e | Lower layer super output area (LSOA) encrypted | Office of National Statistics | 2011 |
Geography | matchcode | Experian match code indicator | University of Leicester | None |
Geography | msoa11_e | Middle super output area (LSOA) encrypted | Office of National Statistics | 2011 |
Greenspace | osgs_area | Total area of OS open greenspace falling within the buffer zone (m2) | Ordnance Survey Open Greenspace | None |
Greenspace | osgs_pct | Percentage coverage of OS open greenspace falling within the buffer zone. | Ordnance Survey Open Greenspace | None |
Geography | postcode_e | Postcode encrypted | LPS | None |
Geography | region | UK Region | Office of National Statistics | 2011 |
Green vegetation | s2ndvi2020 | Mean value for Sentinel-2 2020 NDVI layer in the database calculated across buffer zone | ESA Sentinel-2, USGS Landsat | 2020 |
Geography | uprn_e | Unique Property Reference Number (UPRN) encrypted | University of Leicester | None |
greenspace_circle_points_1000m_gb_hh
Show Information
Hide Information
Variable Group | Variable | Description | Source | Date range of data |
---|---|---|---|---|
Identifier | cohortkey_e | individual level id | LPS | None |
Geography | address_start_date | Address start date | LPS | None |
Geography | address_end_date | Address end date | LPS | None |
UK LLC | avail_from_dt | None | UK LLC | None |
Geography | buf_area | Buffer area | University of Leicester | None |
Geography | eudist2nap | Straight-line distance between address point and nearest OS open greenspace access point | Ordnance Survey Open Greenspace | None |
Imperviousness | imd_mean | Mean imperviousness degree value over each buffer zone | Copernicus High Resolution Layer Imperviousness Degree | None |
Imperviousness | imd_pct | Percentage of the number of pixels with a least some built up value | Copernicus High Resolution Layer Imperviousness Degree | None |
Green vegetation | lsndvi1990 | Mean value for Landsat 1990 NDVI layer in the database calculated across buffer zone | ESA Sentinel-2, USGS Landsat | 1990 |
Green vegetation | lsndvi2000 | Mean value for Landsat 2000 NDVI layer in the database calculated across buffer zone | ESA Sentinel-2, USGS Landsat | 2000 |
Green vegetation | lsndvi2010 | Mean value for Landsat 2010 NDVI layer in the database calculated across buffer zone | ESA Sentinel-2, USGS Landsat | 2010 |
Green vegetation | lsndvi2020 | Mean value for Landsat 2020 NDVI layer in the database calculated across buffer zone | ESA Sentinel-2, USGS Landsat | 2020 |
Geography | lsoa11_e | Lower layer super output area (LSOA) encrypted | Office of National Statistics | 2011 |
Geography | matchcode | Experian match code indicator | University of Leicester | None |
Geography | msoa11_e | Middle super output area (LSOA) encrypted | Office of National Statistics | 2011 |
Geography | ntdist2nap | Walking distance along the road and path network to nearest OS open greenspace access point | Ordnance Survey Open Greenspace | None |
Greenspace | osgs_ap | Total number of OS open greenspace access points falling within each buffer zone | Ordnance Survey Open Greenspace | None |
Greenspace | osgs_area | Total area of OS open greenspace falling within the buffer zone (m2) | Ordnance Survey Open Greenspace | None |
Greenspace | osgs_cnt | Number of OS open greenspace sites within the buffer zone | Ordnance Survey Open Greenspace | None |
Greenspace | osgs_pct | Percentage coverage of OS open greenspace falling within the buffer zone. | Ordnance Survey Open Greenspace | None |
Geography | postcode_e | Postcode encrypted | LPS | None |
Geography | region | UK Region | Office of National Statistics | 2011 |
Green vegetation | s2ndvi2020 | Mean value for Sentinel-2 2020 NDVI layer in the database calculated across buffer zone | ESA Sentinel-2, USGS Landsat | 2020 |
Tree Cover | tc_pct | Percentage of the number of pixels with a least some tree cover | Copernicus High Resolution Layer Tree Cover Density | None |
Tree Cover | tcd_mean | Mean tree cover density value over each buffer zone is calculated | Copernicus High Resolution Layer Tree Cover Density | None |
Geography | uprn_e | Unique Property Reference Number (UPRN) encrypted | University of Leicester | None |
greenspace_circle_points_1000m_gb_pc
Show Information
Hide Information
Variable Group | Variable | Description | Source | Date range of data |
---|---|---|---|---|
Identifier | cohortkey_e | individual level id | LPS | None |
Geography | address_start_date | Address start date | LPS | None |
Geography | address_end_date | Address end date | LPS | None |
UK LLC | avail_from_dt | None | UK LLC | None |
Geography | buf_area | Buffer area | University of Leicester | None |
Geography | eudist2nap | Straight-line distance between address point and nearest OS open greenspace access point | Ordnance Survey Open Greenspace | None |
Imperviousness | imd_mean | Mean imperviousness degree value over each buffer zone | Copernicus High Resolution Layer Imperviousness Degree | None |
Imperviousness | imd_pct | Percentage of the number of pixels with a least some built up value | Copernicus High Resolution Layer Imperviousness Degree | None |
Green vegetation | lsndvi1990 | Mean value for Landsat 1990 NDVI layer in the database calculated across buffer zone | ESA Sentinel-2, USGS Landsat | 1990 |
Green vegetation | lsndvi2000 | Mean value for Landsat 2000 NDVI layer in the database calculated across buffer zone | ESA Sentinel-2, USGS Landsat | 2000 |
Green vegetation | lsndvi2010 | Mean value for Landsat 2010 NDVI layer in the database calculated across buffer zone | ESA Sentinel-2, USGS Landsat | 2010 |
Green vegetation | lsndvi2020 | Mean value for Landsat 2020 NDVI layer in the database calculated across buffer zone | ESA Sentinel-2, USGS Landsat | 2020 |
Geography | lsoa11_e | Lower layer super output area (LSOA) encrypted | Office of National Statistics | 2011 |
Geography | matchcode | Experian match code indicator | University of Leicester | None |
Geography | msoa11_e | Middle super output area (LSOA) encrypted | Office of National Statistics | 2011 |
Geography | ntdist2nap | Walking distance along the road and path network to nearest OS open greenspace access point | Ordnance Survey Open Greenspace | None |
Greenspace | osgs_ap | Total number of OS open greenspace access points falling within each buffer zone | Ordnance Survey Open Greenspace | None |
Greenspace | osgs_area | Total area of OS open greenspace falling within the buffer zone (m2) | Ordnance Survey Open Greenspace | None |
Greenspace | osgs_cnt | Number of OS open greenspace sites within the buffer zone | Ordnance Survey Open Greenspace | None |
Greenspace | osgs_pct | Percentage coverage of OS open greenspace falling within the buffer zone. | Ordnance Survey Open Greenspace | None |
Geography | postcode_e | Postcode encrypted | LPS | None |
Geography | region | UK Region | Office of National Statistics | 2011 |
Green vegetation | s2ndvi2020 | Mean value for Sentinel-2 2020 NDVI layer in the database calculated across buffer zone | ESA Sentinel-2, USGS Landsat | 2020 |
Tree Cover | tc_pct | Percentage of the number of pixels with a least some tree cover | Copernicus High Resolution Layer Tree Cover Density | None |
Tree Cover | tcd_mean | Mean tree cover density value over each buffer zone is calculated | Copernicus High Resolution Layer Tree Cover Density | None |
Geography | uprn_e | Unique Property Reference Number (UPRN) encrypted | University of Leicester | None |
greenspace_circle_points_2000m_gb_hh
Show Information
Hide Information
Variable Group | Variable | Description | Source | Date range of data |
---|---|---|---|---|
Identifier | cohortkey_e | individual level id | LPS | None |
Geography | address_start_date | Address start date | LPS | None |
Geography | address_end_date | Address end date | LPS | None |
UK LLC | avail_from_dt | None | UK LLC | None |
Geography | buf_area | Buffer area | University of Leicester | None |
