COVID-19 Life 2 (GENSCOT)#
Last modified: 28 Jul 2025
1. Summary#
Participants filled out an online questionnaire examining physical and mental wellbeing during the Covid-19 pandemic
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | GENSCOT_COVIDLIFE2 |
Citation (APA) | Centre for Medical Informatics, Usher Institute, University of Edinburgh. (2021). Generation Scotland (GENSCOT): COVID-19 Life 2. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00128-01 |
Download Citation | Citeproc JSON BibTeX RIS |
Series | Generation Scotland (GENSCOT) |
Owner | University of Edinburgh |
Temporal Coverage | 07/2020 - 08/2020 |
Keywords | |
Participants Invited | 3303 |
Participant Count | 3300 |
Number of variables | 508 |
Number of observations | 3303 |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Version History#
Version | 1 |
---|---|
Version Date | 01 Nov 2021 |
Number of Variables | 508 |
Number of Observations | 3303 |
DOI | 10.71760/ukllc-dataset-00128-01 |
Change Log | 10.71760/ukllc-dataset-00128-01/activities |
3. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
4. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full scripts.