COVID-19 Vaccination Adverse Reactions (CVAR) Dataset#
Last modified: 15 Dec 2025
1. Summary#
Data were collected about people in England who had an adverse reaction to a SARS-CoV-2 vaccination within the first 15 minutes after administration of the vaccine. Data collected include demographic information, vaccination details, vaccine batch details and information about the adverse reaction.
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | NHSE_CVAR |
| Citation (APA) | Data Services, NHS England (NHSE). (2023). NHS England: COVID-19 Vaccination Adverse Reactions. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00381-02 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | NHS England |
| Owner | NHS England |
| Copyright | Copyright © (2026), NHS England. Data re-used with the permission of NHS England. All rights reserved. |
| Temporal Coverage in the TRE | 12/2020 - ongoing |
| Geographical Coverage | England |
| Participant Count | 46 |
| Number of Variables | 31 |
| Number of Observations | 100 |
| Key Link | https://digital.nhs.uk/services/data-access-request-service-dars/dars-products-and-services/data-set-catalogue/covid-19-vaccination-adverse-reactions |
| Keywords | COVID-19, Vaccination, Adverse reaction |
| Latest Extract Date | 2024-04-26 |
| Specific Restrictions to Data Use | Research must be related to COVID-19. For examples of research purposes acceptable to NHS England see the COVID-19 Public Health Directions 2020: https://digital.nhs.uk/about-nhs-digital/corporate-information-and-documents/directions-and-data-provision-notices/secretary-of-state-directions/covid-19-public-health-directions-2020 |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Metrics#
Click on the plus sign to see the number of participants represented in each dataset.
Table 2: Participants from each LPS represented in the CVAR dataset in the UK LLC TRE. Note: Individual cohort counts of less than 10 are suppressed to <10 and excluded from total participant counts for datasets.
3. Version History#
| Version | 1 | 2 |
|---|---|---|
| Version Date | 21 Dec 2022 | 13 Apr 2023 |
| Number of Variables | 30 | 31 |
| Number of Observations | 98 | 100 |
| DOI | 10.71760/ukllc-dataset-00381-01 | 10.71760/ukllc-dataset-00381-02 |
| Change Log | 10.71760/ukllc-dataset-00381-01/activities | 10.71760/ukllc-dataset-00381-02/activities |
4. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
5. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to the UK LLC GitHub repository where you can find the full scripts.