Demographics dataset#
Last modified: 03 Jul 2025
1. Summary#
The Demographics dataset is derived from the Personal Demographics Service (PDS) database, which is the national database of all NHS patients in England, Wales and the Isle of Man in or after 2004. People born in these areas are registered and issued an NHS number at birth; people moving into these areas are registered when they first interact with an NHS care setting. Data collected include NHS numbers and date of birth, name, sex and address. A sub-set of this dataset (DEMOGRAPHICS_SUB) containing Study ID, data of birth and sex is provisioned with all NHS England data requests.
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | NHSE_DEMOGRAPHICS |
Citation (APA) | Data Services, NHS England (NHSE) . (2024). NHS England: Demographics Dataset - Dated 23 May 2024. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.83126/ukllc-dataset-00074-02 |
Download Citation | Citeproc JSON BibTeX RIS |
Series | NHS England |
Owner | NHS England, Office for National Statistics and Department of Health and Social Care |
Temporal Coverage in the TRE | 06/2004 - ongoing |
Geographical Coverage | England and Wales |
Participant Count | 207205 |
Number of Variables | 15 |
Number of Observations | 250892 |
Key Link | None |
Keywords | Demographics |
Latest Extract Date | 2024-05-23 |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Metrics#
Table 2: Please note, individual cohort counts of less than 10 are suppressed to 0 and are therefore excluded from total participant counts for datasets
3. Version History#
Version Number | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name in TRE | NHSE_DEMOGRAPHICS_20220106 | NHSE_DEMOGRAPHICS_20220106 | NHSE_DEMOGRAPHICS_20220302 | NHSE_DEMOGRAPHICS_20220302 | NHSE_DEMOGRAPHICS_20220715 | NHSE_DEMOGRAPHICS_20220716 | NHSE_DEMOGRAPHICS_20221110 | NHSE_DEMOGRAPHICS_20221228 | NHSE_DEMOGRAPHICS_20221228 | NHSE_DEMOGRAPHICS_20230302 | NHSE_DEMOGRAPHICS_20240424 | NHSE_DEMOGRAPHICS_20240523 |
Version Date | 06 Jan 2022 | 06 Jan 2022 | 02 Mar 2022 | 02 Mar 2022 | 15 Jul 2022 | 16 Jul 2022 | 10 Nov 2022 | 28 Dec 2022 | 28 Dec 2022 | 02 Mar 2023 | 24 Apr 2024 | 23 May 2024 |
Number of Variables | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Number of Rows | 177499 | 177499 | 177509 | 177509 | 18109 | 195618 | 32295 | 207208 | 207208 | 207205 | 250920 | 250892 |
DOI | 10.83126/ukllc-dataset-00070-01 | 10.83126/ukllc-dataset-00070-02 | 10.83126/ukllc-dataset-00071-01 | 10.83126/ukllc-dataset-00071-02 | 10.83126/ukllc-dataset-00068-01 | 10.83126/ukllc-dataset-00069-01 | 10.83126/ukllc-dataset-00072-01 | 10.83126/ukllc-dataset-00073-02 | 10.83126/ukllc-dataset-00073-01 | 10.83126/ukllc-dataset-00076-02 | 10.83126/ukllc-dataset-00075-02 | 10.83126/ukllc-dataset-00074-02 |
4. Documentation#
We are currently building a documentation storage system, which will host relevant and useful documents related to datasets, groupings, and studies themselves. Relevant documentation for this particular dataset will go here.
5. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full script