UKHLS COVID-19 Survey, Baseline (UKHLS)#
Last modified: 25 Sep 2026
1. Summary#
Covid baseline data relating to all participants who took part in the Covid survey waves
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | UKHLS_xbaseline |
| Citation (APA) | University of Essex, Institute for Social and Economic Research. (2023). Understanding Society, the UK Household Longitudinal Survey & British Household Panel Survey (UKHLS): UKHLS COVID-19 Survey, Baseline. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00357-06 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | Understanding Society, the UK Household Longitudinal Survey & British Household Panel Survey (UKHLS) |
| Owner | University of Essex |
| Temporal Coverage | 04/2020 - 04/2020 |
| Keywords | COVID,Education,Employment,Income,Household,Mental Health |
| Participant Count | 20068 |
| Number of variables | 77 |
| Number of observations | 20068 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Version History#
| Version | 2 | 3 | 5 | 6 | 7 |
|---|---|---|---|---|---|
| Version Date | 18 Jan 2022 | 31 May 2022 | 21 Feb 2023 | 14 Jun 2023 | 30 Oct 2025 |
| Number of Variables | 77 | 77 | 77 | 77 | 77 |
| Number of Observations | 8880 | 8873 | 8851 | 8390 | 20068 |
| DOI | 10.71760/ukllc-dataset-00357-02 | 10.71760/ukllc-dataset-00357-03 | 10.71760/ukllc-dataset-00357-05 | 10.71760/ukllc-dataset-00357-06 | TBC |
| Change Log | 10.71760/ukllc-dataset-00357-02/activities | 10.71760/ukllc-dataset-00357-03/activities | 10.71760/ukllc-dataset-00357-05/activities | 10.71760/ukllc-dataset-00357-06/activities | TBC |
3. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
4. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full scripts.