UKHLS COVID-19 Survey, Wave 6 (UKHLS)#
Last modified: 25 Sep 2026
1. Summary#
The Covid study wave1 was a web only interview carried out at monthly and two monthly interviews for a year from April 2020 to September 2021. It covered participants lives and covid-related topics and used as its sample, the participants from the main Understanding Society Study as detailed in the User Guide. The data collected can be used as is but can also be joined into the main indresp data files.
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | UKHLS_cf_indresp_w |
| Citation (APA) | University of Essex, Institute for Social and Economic Research. (2023). Understanding Society, the UK Household Longitudinal Survey & British Household Panel Survey (UKHLS): UKHLS COVID-19 Survey, Wave 6. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00343-06 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | Understanding Society, the UK Household Longitudinal Survey & British Household Panel Survey (UKHLS) |
| Owner | University of Essex |
| Temporal Coverage | 11/2020 - 12/2020 |
| Keywords | COVID,Education,Employment,Income,Household,Mental Health |
| Participant Count | 11693 |
| Number of variables | 912 |
| Number of observations | 11693 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Version History#
| Version | 1 | 2 | 3 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|
| Version Date | 01 Nov 2021 | 18 Jan 2022 | 31 May 2022 | 21 Feb 2023 | 14 Jun 2023 | 30 Oct 2025 |
| Number of Variables | 912 | 912 | 912 | 913 | 913 | 913 |
| Number of Observations | 7662 | 7610 | 7604 | 7586 | 7222 | 11693 |
| DOI | 10.71760/ukllc-dataset-00343-01 | 10.71760/ukllc-dataset-00343-02 | 10.71760/ukllc-dataset-00343-03 | 10.71760/ukllc-dataset-00343-05 | 10.71760/ukllc-dataset-00343-06 | TBC |
| Change Log | 10.71760/ukllc-dataset-00343-01/activities | 10.71760/ukllc-dataset-00343-02/activities | 10.71760/ukllc-dataset-00343-03/activities | 10.71760/ukllc-dataset-00343-05/activities | 10.71760/ukllc-dataset-00343-06/activities | TBC |
3. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
4. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full scripts.