Wave 1 Health Assessment (HA) (NICOLA)#
Last modified: 28 Jul 2025
1. Summary#
All participants who completed Wave 1 CAPI were invited to attend a Health Assessment in the Northern Ireland Clinical Research Facility, Belfast (or where necessitated in the participant’s home). A non-fasting blood and urine sample was obtained as part of the health assessment (with consent).
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | NICOLA_Wave1HA |
| Citation (APA) | Queen's University Belfast, School of Medicine, Dentistry and Biomedical Sciences, Centre for Public Health. (2021). NICOLA: The Northern Ireland Longitudinal Study of Ageing: Wave 1 Health Assessment (HA). UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00295-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | NICOLA: The Northern Ireland Longitudinal Study of Ageing |
| Owner | Queen's University Belfast |
| Temporal Coverage | 01/2014 - 08/2018 |
| Keywords | |
| Participants Invited | 3741 |
| Participant Count | 2864 |
| Number of variables | 214 |
| Number of observations | 2864 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Version History#
| Version | 1 |
|---|---|
| Version Date | 01 Nov 2021 |
| Number of Variables | 214 |
| Number of Observations | 2864 |
| DOI | 10.71760/ukllc-dataset-00295-01 |
| Change Log | 10.71760/ukllc-dataset-00295-01/activities |
3. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
4. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full scripts.